Village forecast
Updated 11 min ago
Whiting Bay
20212223Wed0102030405060708091011121314151617181920212223Thu01020304050607080910111213141516171819
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||||
| 20:00 | 5° | 12 | 21 | E | 1.4 | -1° | 977 | 96% | ||
| 21:00 | 5° | 12 | 21 | E | 0.8 | -0° | 977 | 96% | ||
| 22:00 | 5° | 11 | 20 | E | 0.2 | -0° | 978 | 96% | ||
| 23:00 | 5° | 11 | 20 | ENE | 0.2 | 0° | 978 | 95% | ||
| Wednesday 18 November | ||||||||||
| 00:00 | 5° | 11 | 19 | ENE | 0.1 | 1° | 979 | 95% | ||
| 01:00 | 5° | 10 | 19 | E | – | 1° | 979 | 94% | ||
| 02:00 | 6° | 10 | 18 | ENE | – | 1° | 979 | 91% | ||
| 03:00 | 6° | 11 | 20 | ENE | – | 2° | 979 | 88% | ||
| 04:00 | 6° | 11 | 20 | ENE | – | 2° | 980 | 86% | ||
| 05:00 | 6° | 11 | 20 | ENE | – | 2° | 980 | 86% | ||
| 06:00 | 6° | 12 | 22 | E | – | 2° | 980 | 85% | ||
| 07:00 | 6° | 12 | 21 | E | – | 2° | 980 | 86% | ||
| 08:00 | 6° | 11 | 20 | ENE | 0.2 | 2° | 981 | 87% | ||
| 09:00 | 6° | 12 | 21 | E | – | 2° | 982 | 87% | ||
| 10:00 | 6° | 10 | 18 | E | 0.5 | 2° | 982 | 84% | ||
| 11:00 | 6° | 11 | 19 | E | 0.9 | 1° | 982 | 92% | ||
| 12:00 | 6° | 11 | 20 | E | 0.6 | 1° | 982 | 94% | ||
| 13:00 | 6° | 11 | 19 | E | 0.2 | 1° | 982 | 94% | ||
| 14:00 | 6° | 13 | 23 | E | 0.3 | 2° | 982 | 92% | ||
| 15:00 | 6° | 13 | 23 | E | 1.5 | 2° | 982 | 92% | ||
| 16:00 | 6° | 12 | 21 | E | 1.9 | 2° | 982 | 94% | ||
| 17:00 | 6° | 13 | 23 | E | 2.1 | 1° | 983 | 94% | ||
| 18:00 | 6° | 14 | 25 | ENE | 2.3 | 1° | 983 | 95% | ||
| 19:00 | 6° | 14 | 25 | ENE | 1.8 | 1° | 983 | 95% | ||
| 20:00 | 6° | 15 | 26 | ENE | 1.2 | 1° | 983 | 94% | ||
| 21:00 | 6° | 15 | 28 | ENE | 0.8 | 1° | 983 | 95% | ||
| 22:00 | 6° | 15 | 28 | ENE | 0.5 | 1° | 984 | 96% | ||
| 23:00 | 6° | 17 | 30 | ENE | 0.1 | 1° | 984 | 96% | ||
| Thursday 19 November | ||||||||||
| 00:00 | 6° | 17 | 31 | ENE | – | 1° | 984 | 93% | ||
| 01:00 | 6° | 18 | 32 | ENE | – | 2° | 984 | 89% | ||
| 02:00 | 6° | 17 | 30 | ENE | – | 2° | 984 | 87% | ||
| 03:00 | 7° | 17 | 30 | ENE | – | 2° | 985 | 86% | ||
| 04:00 | 7° | 13 | 24 | ENE | – | 2° | 985 | 85% | ||
| 05:00 | 7° | 12 | 21 | ENE | – | 2° | 986 | 83% | ||
| 06:00 | 7° | 10 | 19 | NE | – | 2° | 986 | 78% | ||
| 07:00 | 7° | 12 | 22 | NE | – | 2° | 987 | 77% | ||
| 08:00 | 7° | 13 | 24 | NE | – | 1° | 988 | 78% | ||
| 09:00 | 6° | 12 | 21 | NE | – | 1° | 989 | 77% | ||
| 10:00 | 7° | 12 | 21 | NE | – | 1° | 990 | 73% | ||
| 11:00 | 7° | 11 | 20 | NE | – | 2° | 991 | 67% | ||
| 12:00 | 7° | 11 | 19 | NE | – | 2° | 992 | 62% | ||
| 13:00 | 7° | 12 | 22 | NE | – | 2° | 992 | 61% | ||
| 14:00 | 6° | 11 | 19 | ENE | – | 2° | 993 | 64% | ||
| 15:00 | 6° | 11 | 20 | ENE | – | 2° | 993 | 67% | ||
| 16:00 | 6° | 11 | 21 | NE | – | 1° | 994 | 70% | ||
| 17:00 | 6° | 13 | 23 | ENE | – | 1° | 995 | 69% | ||
| 18:00 | 6° | 13 | 22 | ENE | – | 1° | 996 | 68% | ||
| 19:00 | 5° | 15 | 24 | NE | – | 0° | 997 | 72% | ||
| 20:00 | 5° | 17 | 26 | ENE | – | -0° | 997 | 75% | ||
| 21:00 | 5° | 18 | 24 | ENE | – | -0° | 998 | 78% | ||
| 22:00 | 4° | 20 | 26 | ENE | – | -1° | 999 | 81% | ||
| 23:00 | 4° | 19 | 25 | ENE | – | -1° | 1000 | 83% | ||
| Friday 20 November | ||||||||||
| 00:00 | 4° | 18 | 23 | ENE | – | -1° | 1001 | 86% | ||
| 01:00 | 4° | 16 | 21 | ENE | – | -1° | 1001 | 88% | ||
| 02:00 | 4° | 14 | 19 | NE | – | -1° | 1002 | 89% | ||
| 03:00 | 4° | 13 | 17 | NE | – | -1° | 1002 | 89% | ||
| 04:00 | 3° | 11 | 15 | NE | – | -1° | 1003 | 92% | ||
| 05:00 | 3° | 10 | 14 | NE | – | -2° | 1004 | 91% | ||
| 06:00 | 3° | 9 | 13 | NE | – | -2° | 1005 | 90% | ||
| 07:00 | 3° | 9 | 13 | NNE | – | -2° | 1005 | 91% | ||
| 08:00 | 3° | 9 | 12 | NNE | – | -2° | 1006 | 90% | ||
| 09:00 | 3° | 9 | 12 | N | – | -1° | 1007 | 91% | ||
| 10:00 | 5° | 9 | 11 | N | – | 1° | 1008 | 91% | ||
| 11:00 | 5° | 8 | 11 | N | – | 3° | 1009 | 83% | ||
| 12:00 | 6° | 8 | 11 | N | – | 3° | 1010 | 75% | ||
| 18:00 | 3° | 4 | 7 | NE | – | 3° | 1011 | 90% | ||
| Saturday 21 November | ||||||||||
| 00:00 | 1° | 4 | 7 | ESE | – | 1° | 1014 | 97% | ||
| 06:00 | 3° | 10 | 13 | ENE | – | 2° | 1015 | 89% | ||
| 12:00 | 6° | 14 | 18 | ENE | – | 3° | 1016 | 89% | ||
| 18:00 | 5° | 21 | 27 | E | – | 1° | 1014 | 80% | ||
| Sunday 22 November | ||||||||||
| 00:00 | 5° | 25 | 32 | E | – | 1° | 1012 | 75% | ||
| 06:00 | 5° | 25 | 32 | E | – | 0° | 1008 | 68% | ||
| 12:00 | 7° | 23 | 29 | ESE | – | 4° | 1009 | 68% | ||
| 18:00 | 7° | 21 | 28 | ESE | – | 3° | 1009 | 72% | ||
| Monday 23 November | ||||||||||
| 00:00 | 6° | 19 | 24 | ESE | 2.2 | 3° | 1010 | 76% | ||
| 06:00 | 5° | 21 | 27 | SE | 2.7 | 2° | 1011 | 95% | ||
| 12:00 | 7° | 20 | 25 | SE | – | 4° | 1012 | 89% | ||
| 18:00 | 6° | 15 | 19 | S | 3.5 | 3° | 1011 | 86% | ||
| Tuesday 24 November | ||||||||||
| 00:00 | 6° | 14 | 17 | SSW | 7.3 | 2° | 1009 | 96% | ||
| 06:00 | 6° | 17 | 22 | SW | 11.1 | 2° | 1005 | 96% | ||
| 12:00 | 7° | 19 | 24 | SSW | 2.0 | 5° | 1005 | 96% | ||
| 18:00 | 8° | 6 | 9* | E | 4.5 | 6° | 1006 | 96% | ||
| Wednesday 25 November | ||||||||||
| 00:00 | 9° | 11 | 16* | E | 0.4 | 6° | 1008 | 91% | ||
| 06:00 | 8° | 19 | 27* | NE | 0.2 | 4° | 1009 | 88% | ||
| 12:00 | 9° | 18 | 26* | ENE | – | 5° | 1012 | 81% | ||
| 18:00 | 7° | 19 | 27* | ENE | – | 2° | 1014 | 81% | ||
| Thursday 26 November | ||||||||||
| 00:00 | 6° | 15 | 22* | ENE | – | 1° | 1015 | 86% | ||
| 06:00 | 5° | 12 | 18* | NE | – | 1° | 1016 | 86% | ||
| 12:00 | 6° | 14 | 20* | ENE | – | 2° | 1017 | 80% | ||
| 18:00 | 6° | 13 | 18* | ENE | – | 2° | 1017 | 87% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.