Village forecast
Updated 11 min ago
Blackwaterfoot
20212223Wed0102030405060708091011121314151617181920212223Thu01020304050607080910111213141516171819
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||||
| 20:00 | 4° | 9 | 17 | ENE | 0.9 | -1° | 977 | 96% | ||
| 21:00 | 4° | 13 | 24 | ENE | 0.4 | -1° | 977 | 96% | ||
| 22:00 | 5° | 9 | 16 | ENE | – | -1° | 978 | 96% | ||
| 23:00 | 5° | 12 | 22 | E | – | -0° | 978 | 95% | ||
| Wednesday 18 November | ||||||||||
| 00:00 | 5° | 11 | 20 | E | – | 0° | 978 | 95% | ||
| 01:00 | 5° | 9 | 18 | E | – | 0° | 979 | 95% | ||
| 02:00 | 5° | 3 | 7 | E | – | 1° | 979 | 94% | ||
| 03:00 | 5° | 6 | 11 | E | – | 1° | 979 | 91% | ||
| 04:00 | 6° | 7 | 12 | E | – | 1° | 979 | 88% | ||
| 05:00 | 6° | 11 | 21 | ENE | – | 1° | 980 | 87% | ||
| 06:00 | 6° | 9 | 16 | E | – | 1° | 980 | 85% | ||
| 07:00 | 6° | 12 | 22 | E | 0.2 | 1° | 980 | 87% | ||
| 08:00 | 6° | 6 | 13 | E | 0.1 | 1° | 981 | 88% | ||
| 09:00 | 6° | 9 | 16 | E | – | 1° | 981 | 89% | ||
| 10:00 | 6° | 10 | 19 | ENE | 0.4 | 1° | 982 | 86% | ||
| 11:00 | 5° | 10 | 19 | E | 0.5 | 1° | 982 | 92% | ||
| 12:00 | 6° | 13 | 23 | E | 0.2 | 1° | 982 | 95% | ||
| 13:00 | 6° | 10 | 18 | ENE | – | 1° | 982 | 95% | ||
| 14:00 | 6° | 11 | 19 | E | 0.5 | 1° | 982 | 93% | ||
| 15:00 | 6° | 9 | 17 | E | 1.7 | 1° | 982 | 94% | ||
| 16:00 | 6° | 8 | 15 | E | 2.2 | 1° | 982 | 95% | ||
| 17:00 | 6° | 11 | 20 | E | 2.0 | 1° | 982 | 95% | ||
| 18:00 | 6° | 12 | 22 | ENE | 1.6 | 1° | 982 | 95% | ||
| 19:00 | 6° | 12 | 22 | ENE | 1.1 | 1° | 982 | 95% | ||
| 20:00 | 6° | 14 | 26 | ENE | 1.0 | 1° | 983 | 95% | ||
| 21:00 | 6° | 14 | 26 | ENE | 0.9 | 1° | 983 | 95% | ||
| 22:00 | 5° | 13 | 23 | ENE | 0.5 | 0° | 983 | 95% | ||
| 23:00 | 5° | 8 | 16 | NE | – | 0° | 984 | 96% | ||
| Thursday 19 November | ||||||||||
| 00:00 | 6° | 12 | 22 | ENE | – | 0° | 984 | 94% | ||
| 01:00 | 6° | 14 | 26 | ENE | – | 1° | 984 | 91% | ||
| 02:00 | 6° | 11 | 22 | ENE | – | 1° | 984 | 89% | ||
| 03:00 | 6° | 14 | 26 | ENE | – | 1° | 984 | 87% | ||
| 04:00 | 6° | 9 | 18 | ENE | – | 1° | 985 | 85% | ||
| 05:00 | 6° | 13 | 24 | ENE | – | 1° | 986 | 83% | ||
| 06:00 | 7° | 17 | 31 | ENE | – | 1° | 986 | 77% | ||
| 07:00 | 6° | 6 | 13 | ENE | – | 1° | 987 | 76% | ||
| 08:00 | 6° | 6 | 13 | E | – | 1° | 988 | 78% | ||
| 09:00 | 6° | 5 | 13 | NNE | – | 1° | 989 | 77% | ||
| 10:00 | 6° | 6 | 13 | ENE | – | 1° | 990 | 74% | ||
| 11:00 | 7° | 9 | 18 | E | – | 1° | 991 | 68% | ||
| 12:00 | 7° | 12 | 22 | ENE | – | 1° | 991 | 63% | ||
| 13:00 | 6° | 12 | 23 | ENE | – | 1° | 992 | 61% | ||
| 14:00 | 6° | 13 | 25 | ENE | – | 1° | 992 | 63% | ||
| 15:00 | 6° | 9 | 17 | ENE | – | 1° | 993 | 66% | ||
| 16:00 | 6° | 3 | 8 | NE | – | 1° | 994 | 68% | ||
| 17:00 | 5° | 6 | 12 | ENE | – | 1° | 995 | 67% | ||
| 18:00 | 5° | 10 | 19 | ENE | – | 0° | 996 | 66% | ||
| 19:00 | 5° | 9 | 17 | ENE | – | -0° | 996 | 67% | ||
| 20:00 | 5° | 9 | 17 | ENE | – | -1° | 997 | 71% | ||
| 21:00 | 4° | 10 | 18 | NE | – | -1° | 998 | 74% | ||
| 22:00 | 4° | 9 | 17 | NE | – | -1° | 999 | 76% | ||
| 23:00 | 4° | 9 | 15 | NE | – | -1° | 1000 | 79% | ||
| Friday 20 November | ||||||||||
| 00:00 | 3° | 8 | 14 | NE | – | -2° | 1001 | 80% | ||
| 01:00 | 3° | 6 | 11 | NE | – | -2° | 1001 | 82% | ||
| 02:00 | 3° | 5 | 9 | NE | – | -2° | 1002 | 83% | ||
| 03:00 | 3° | 3 | 7 | NE | – | -2° | 1002 | 83% | ||
| 04:00 | 3° | 2 | 5 | NNE | – | -2° | 1003 | 85% | ||
| 05:00 | 3° | 1 | 4 | NNE | – | -2° | 1004 | 85% | ||
| 06:00 | 3° | 1 | 3 | N | – | -2° | 1005 | 85% | ||
| 07:00 | 2° | 0 | 3 | N | – | -2° | 1005 | 84% | ||
| 08:00 | 2° | 1 | 3 | NNW | – | -2° | 1006 | 85% | ||
| 09:00 | 3° | 1 | 3 | NNW | – | -1° | 1007 | 85% | ||
| 10:00 | 4° | 1 | 3 | NNW | – | 1° | 1008 | 85% | ||
| 11:00 | 5° | 1 | 3 | NNW | – | 3° | 1009 | 84% | ||
| 12:00 | 6° | 1 | 3 | NNW | – | 4° | 1010 | 77% | ||
| 18:00 | 3° | 1 | 2 | SW | – | 3° | 1011 | 82% | ||
| Saturday 21 November | ||||||||||
| 00:00 | 1° | 1 | 3 | ESE | 0.1 | -0° | 1014 | 89% | ||
| 06:00 | 3° | 3 | 5 | E | – | 2° | 1015 | 84% | ||
| 12:00 | 6° | 2 | 7 | E | – | 2° | 1016 | 90% | ||
| 18:00 | 4° | 15 | 28 | E | – | 1° | 1014 | 81% | ||
| Sunday 22 November | ||||||||||
| 00:00 | 5° | 19 | 35 | ESE | – | 1° | 1011 | 74% | ||
| 06:00 | 5° | 19 | 36 | E | – | 0° | 1008 | 68% | ||
| 12:00 | 7° | 19 | 36 | ESE | – | 3° | 1008 | 69% | ||
| 18:00 | 7° | 18 | 33 | ESE | – | 3° | 1009 | 69% | ||
| Monday 23 November | ||||||||||
| 00:00 | 6° | 16 | 29 | ESE | 3.6 | 3° | 1010 | 74% | ||
| 06:00 | 5° | 16 | 29 | ESE | 2.7 | 2° | 1011 | 95% | ||
| 12:00 | 7° | 16 | 29 | SE | 0.1 | 4° | 1012 | 92% | ||
| 18:00 | 6° | 12 | 19 | SSW | 3.7 | 2° | 1011 | 87% | ||
| Tuesday 24 November | ||||||||||
| 00:00 | 5° | 9 | 15 | SSW | 7.4 | 2° | 1008 | 95% | ||
| 06:00 | 6° | 9 | 14 | SW | 8.5 | 2° | 1005 | 96% | ||
| 12:00 | 8° | 13 | 22 | SSW | 0.7 | 4° | 1005 | 96% | ||
| 18:00 | 7° | 6 | 8* | ENE | 4.7 | 6° | 1006 | 96% | ||
| Wednesday 25 November | ||||||||||
| 00:00 | 8° | 11 | 16* | E | 0.3 | 5° | 1008 | 93% | ||
| 06:00 | 8° | 18 | 26* | ENE | 0.2 | 4° | 1009 | 87% | ||
| 12:00 | 8° | 18 | 27* | ENE | – | 5° | 1011 | 80% | ||
| 18:00 | 7° | 18 | 27* | ENE | – | 2° | 1013 | 81% | ||
| Thursday 26 November | ||||||||||
| 00:00 | 5° | 15 | 22* | ENE | – | 1° | 1015 | 86% | ||
| 06:00 | 5° | 13 | 19* | NE | – | 0° | 1015 | 84% | ||
| 12:00 | 6° | 14 | 21* | ENE | – | 2° | 1017 | 80% | ||
| 18:00 | 5° | 12 | 17* | ENE | – | 2° | 1016 | 87% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.