Village forecast
Updated 11 min ago
Sannox
20212223Wed0102030405060708091011121314151617181920212223Thu01020304050607080910111213141516171819
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||||
| 20:00 | 5° | 16 | 25 | ESE | 1.5 | -1° | 977 | 93% | ||
| 21:00 | 5° | 17 | 26 | ESE | 0.9 | -1° | 978 | 94% | ||
| 22:00 | 6° | 16 | 26 | ESE | 0.4 | -1° | 978 | 94% | ||
| 23:00 | 6° | 14 | 23 | ESE | 0.2 | -0° | 978 | 93% | ||
| Wednesday 18 November | ||||||||||
| 00:00 | 6° | 14 | 22 | ESE | 0.2 | 0° | 979 | 93% | ||
| 01:00 | 6° | 12 | 20 | ESE | – | 0° | 979 | 92% | ||
| 02:00 | 6° | 14 | 22 | ESE | – | 0° | 979 | 92% | ||
| 03:00 | 6° | 14 | 22 | ESE | – | 1° | 979 | 91% | ||
| 04:00 | 7° | 13 | 21 | ESE | – | 1° | 980 | 90% | ||
| 05:00 | 7° | 14 | 23 | ESE | – | 1° | 980 | 89% | ||
| 06:00 | 7° | 13 | 22 | E | – | 1° | 980 | 88% | ||
| 07:00 | 7° | 14 | 23 | ESE | – | 1° | 981 | 89% | ||
| 08:00 | 7° | 14 | 22 | ESE | 0.2 | 1° | 981 | 89% | ||
| 09:00 | 7° | 13 | 20 | SE | – | 1° | 982 | 88% | ||
| 10:00 | 7° | 11 | 18 | ESE | – | 1° | 982 | 85% | ||
| 11:00 | 7° | 14 | 22 | ESE | 0.2 | 1° | 982 | 86% | ||
| 12:00 | 7° | 15 | 24 | ESE | 0.3 | 1° | 982 | 88% | ||
| 13:00 | 7° | 15 | 24 | E | 0.2 | 1° | 982 | 89% | ||
| 14:00 | 7° | 16 | 26 | ESE | 0.1 | 1° | 983 | 89% | ||
| 15:00 | 7° | 18 | 29 | ESE | 0.7 | 1° | 982 | 90% | ||
| 16:00 | 7° | 17 | 28 | E | 2.3 | 1° | 983 | 91% | ||
| 17:00 | 7° | 17 | 27 | E | 1.4 | 1° | 983 | 92% | ||
| 18:00 | 7° | 17 | 28 | E | 1.9 | 1° | 983 | 92% | ||
| 19:00 | 7° | 15 | 24 | ENE | 1.5 | 0° | 983 | 93% | ||
| 20:00 | 7° | 16 | 26 | E | 1.1 | 1° | 983 | 91% | ||
| 21:00 | 7° | 17 | 28 | E | 0.6 | 0° | 983 | 92% | ||
| 22:00 | 7° | 20 | 32 | E | 0.5 | 0° | 984 | 92% | ||
| 23:00 | 7° | 20 | 33 | E | 0.3 | 0° | 984 | 92% | ||
| Thursday 19 November | ||||||||||
| 00:00 | 7° | 20 | 33 | E | 0.2 | 1° | 984 | 90% | ||
| 01:00 | 7° | 19 | 31 | E | 0.2 | 1° | 985 | 89% | ||
| 02:00 | 7° | 19 | 31 | E | – | 1° | 985 | 90% | ||
| 03:00 | 7° | 15 | 24 | E | – | 1° | 985 | 89% | ||
| 04:00 | 7° | 13 | 21 | ENE | – | 1° | 985 | 88% | ||
| 05:00 | 7° | 7 | 12 | E | – | 1° | 986 | 86% | ||
| 06:00 | 7° | 9 | 15 | SE | – | 1° | 987 | 82% | ||
| 07:00 | 7° | 8 | 14 | E | – | 1° | 988 | 83% | ||
| 08:00 | 7° | 9 | 15 | E | – | 1° | 988 | 83% | ||
| 09:00 | 7° | 9 | 14 | E | – | 1° | 989 | 80% | ||
| 10:00 | 7° | 9 | 15 | ENE | – | 1° | 990 | 75% | ||
| 11:00 | 7° | 7 | 12 | ENE | – | 1° | 991 | 70% | ||
| 12:00 | 7° | 9 | 15 | E | – | 2° | 992 | 67% | ||
| 13:00 | 7° | 10 | 16 | ENE | – | 2° | 992 | 66% | ||
| 14:00 | 7° | 10 | 16 | ENE | – | 2° | 993 | 67% | ||
| 15:00 | 7° | 12 | 19 | ENE | – | 2° | 993 | 67% | ||
| 16:00 | 7° | 10 | 16 | ENE | – | 1° | 994 | 68% | ||
| 17:00 | 7° | 12 | 20 | ENE | – | 1° | 995 | 67% | ||
| 18:00 | 6° | 12 | 20 | ENE | – | 1° | 996 | 67% | ||
| 19:00 | 6° | 13 | 21 | ENE | – | 1° | 997 | 71% | ||
| 20:00 | 6° | 12 | 19 | ENE | – | 1° | 998 | 74% | ||
| 21:00 | 6° | 8 | 13 | NE | – | 0° | 998 | 76% | ||
| 22:00 | 5° | 7 | 11 | NNE | – | 0° | 999 | 78% | ||
| 23:00 | 5° | 6 | 9 | NNE | – | 0° | 1000 | 79% | ||
| Friday 20 November | ||||||||||
| 00:00 | 5° | 6 | 8 | N | – | -0° | 1001 | 81% | ||
| 01:00 | 5° | 5 | 8 | NNW | – | -0° | 1001 | 81% | ||
| 02:00 | 5° | 6 | 8 | NNW | – | -0° | 1002 | 81% | ||
| 03:00 | 5° | 6 | 8 | NW | – | -0° | 1002 | 81% | ||
| 04:00 | 5° | 6 | 8 | NW | – | -0° | 1003 | 82% | ||
| 05:00 | 4° | 5 | 8 | NW | – | 0° | 1004 | 82% | ||
| 06:00 | 4° | 5 | 8 | NW | – | 1° | 1005 | 82% | ||
| 07:00 | 4° | 5 | 8 | NNW | – | 1° | 1005 | 82% | ||
| 08:00 | 4° | 5 | 8 | NNW | – | 2° | 1006 | 81% | ||
| 09:00 | 5° | 5 | 8 | NNW | – | 2° | 1007 | 82% | ||
| 10:00 | 6° | 5 | 7 | NNW | – | 3° | 1008 | 83% | ||
| 11:00 | 6° | 4 | 7 | NNW | – | 4° | 1009 | 81% | ||
| 12:00 | 7° | 3 | 6 | NNW | – | 5° | 1010 | 75% | ||
| 18:00 | 5° | 3 | 3 | NW | – | 4° | 1011 | 83% | ||
| Saturday 21 November | ||||||||||
| 00:00 | 2° | 3 | 4 | NNE | – | -0° | 1014 | 99% | ||
| 06:00 | 4° | 3 | 4 | NNE | – | 1° | 1015 | 92% | ||
| 12:00 | 6° | 3 | 6 | NNE | – | 2° | 1016 | 93% | ||
| 18:00 | 5° | 10 | 18 | E | – | 0° | 1014 | 85% | ||
| Sunday 22 November | ||||||||||
| 00:00 | 5° | 14 | 26 | E | – | -0° | 1012 | 82% | ||
| 06:00 | 6° | 15 | 28 | E | – | 0° | 1009 | 74% | ||
| 12:00 | 7° | 15 | 28 | ESE | – | 2° | 1009 | 72% | ||
| 18:00 | 7° | 15 | 27 | ESE | – | 2° | 1010 | 76% | ||
| Monday 23 November | ||||||||||
| 00:00 | 7° | 13 | 23 | ESE | 1.5 | 2° | 1011 | 80% | ||
| 06:00 | 6° | 13 | 23 | ESE | 1.8 | 1° | 1011 | 90% | ||
| 12:00 | 7° | 14 | 26 | ESE | 0.2 | 2° | 1012 | 90% | ||
| 18:00 | 7° | 10 | 15 | SSW | 2.6 | 2° | 1011 | 90% | ||
| Tuesday 24 November | ||||||||||
| 00:00 | 6° | 7 | 11 | SSW | 8.7 | 1° | 1009 | 93% | ||
| 06:00 | 6° | 7 | 10 | SSW | 10.2 | 2° | 1005 | 94% | ||
| 12:00 | 8° | 11 | 17 | S | 1.6 | 4° | 1005 | 94% | ||
| 18:00 | 8° | 9 | 13* | E | 4.6 | 5° | 1006 | 93% | ||
| Wednesday 25 November | ||||||||||
| 00:00 | 9° | 14 | 20* | E | 1.6 | 5° | 1009 | 90% | ||
| 06:00 | 8° | 19 | 27* | ENE | 0.4 | 3° | 1010 | 92% | ||
| 12:00 | 9° | 18 | 26* | ENE | 0.1 | 4° | 1012 | 84% | ||
| 18:00 | 8° | 19 | 27* | ENE | – | 2° | 1014 | 84% | ||
| Thursday 26 November | ||||||||||
| 00:00 | 6° | 15 | 21* | ENE | – | 1° | 1016 | 88% | ||
| 06:00 | 5° | 11 | 15* | ENE | – | 1° | 1016 | 87% | ||
| 12:00 | 7° | 14 | 21* | ENE | – | 2° | 1017 | 84% | ||
| 18:00 | 6° | 13 | 18* | ENE | – | 2° | 1017 | 89% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.