Village forecast
Updated 11 min ago
Dougarie
20212223Wed0102030405060708091011121314151617181920212223Thu01020304050607080910111213141516171819
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||||
| 20:00 | 5° | 15 | 33 | E | 1.0 | -1° | 977 | 96% | ||
| 21:00 | 5° | 15 | 32 | E | 0.6 | -1° | 977 | 97% | ||
| 22:00 | 5° | 14 | 31 | E | 0.3 | -1° | 978 | 97% | ||
| 23:00 | 5° | 14 | 31 | E | 0.1 | -0° | 978 | 97% | ||
| Wednesday 18 November | ||||||||||
| 00:00 | 6° | 13 | 30 | E | – | -0° | 978 | 97% | ||
| 01:00 | 6° | 13 | 30 | E | – | 0° | 979 | 97% | ||
| 02:00 | 6° | 14 | 30 | E | – | 0° | 979 | 96% | ||
| 03:00 | 6° | 12 | 27 | E | – | 1° | 979 | 94% | ||
| 04:00 | 6° | 10 | 22 | E | – | 1° | 979 | 92% | ||
| 05:00 | 6° | 15 | 32 | E | – | 1° | 980 | 91% | ||
| 06:00 | 7° | 15 | 33 | E | – | 1° | 980 | 90% | ||
| 07:00 | 6° | 16 | 35 | E | – | 1° | 980 | 91% | ||
| 08:00 | 6° | 15 | 34 | E | 0.2 | 1° | 981 | 90% | ||
| 09:00 | 6° | 16 | 36 | E | – | 1° | 981 | 91% | ||
| 10:00 | 7° | 12 | 28 | E | – | 1° | 982 | 87% | ||
| 11:00 | 7° | 11 | 24 | E | 0.1 | 1° | 982 | 85% | ||
| 12:00 | 7° | 10 | 22 | ESE | 0.2 | 1° | 982 | 87% | ||
| 13:00 | 7° | 11 | 24 | E | – | 1° | 982 | 89% | ||
| 14:00 | 7° | 12 | 26 | E | 0.1 | 1° | 982 | 89% | ||
| 15:00 | 7° | 13 | 28 | E | 0.9 | 1° | 982 | 89% | ||
| 16:00 | 7° | 12 | 27 | E | 1.5 | 1° | 982 | 94% | ||
| 17:00 | 6° | 9 | 21 | E | 1.7 | 1° | 982 | 95% | ||
| 18:00 | 6° | 12 | 27 | E | 1.5 | 1° | 983 | 95% | ||
| 19:00 | 6° | 14 | 31 | E | 1.1 | 0° | 983 | 95% | ||
| 20:00 | 7° | 17 | 38 | E | 0.8 | 1° | 983 | 95% | ||
| 21:00 | 7° | 7 | 19 | ENE | 0.7 | 0° | 983 | 94% | ||
| 22:00 | 6° | 9 | 24 | ENE | 0.6 | 0° | 983 | 95% | ||
| 23:00 | 6° | 13 | 30 | ENE | 0.2 | 0° | 984 | 95% | ||
| Thursday 19 November | ||||||||||
| 00:00 | 6° | 12 | 30 | E | – | 0° | 984 | 94% | ||
| 01:00 | 7° | 20 | 44 | E | – | 1° | 984 | 92% | ||
| 02:00 | 7° | 17 | 39 | E | – | 1° | 984 | 92% | ||
| 03:00 | 7° | 17 | 39 | E | – | 1° | 985 | 91% | ||
| 04:00 | 7° | 20 | 44 | ENE | – | 1° | 985 | 90% | ||
| 05:00 | 7° | 17 | 37 | E | – | 1° | 986 | 87% | ||
| 06:00 | 7° | 17 | 38 | E | – | 2° | 987 | 83% | ||
| 07:00 | 7° | 16 | 37 | ENE | – | 1° | 987 | 84% | ||
| 08:00 | 7° | 17 | 37 | ENE | – | 1° | 988 | 84% | ||
| 09:00 | 7° | 16 | 36 | ENE | – | 1° | 989 | 80% | ||
| 10:00 | 7° | 16 | 36 | ENE | – | 2° | 990 | 75% | ||
| 11:00 | 7° | 16 | 35 | ENE | – | 2° | 991 | 70% | ||
| 12:00 | 7° | 14 | 31 | ENE | – | 2° | 992 | 67% | ||
| 13:00 | 7° | 15 | 33 | E | – | 2° | 992 | 66% | ||
| 14:00 | 7° | 15 | 32 | ENE | – | 2° | 993 | 66% | ||
| 15:00 | 7° | 14 | 31 | ENE | – | 2° | 993 | 66% | ||
| 16:00 | 7° | 14 | 32 | ENE | – | 1° | 994 | 69% | ||
| 17:00 | 6° | 15 | 34 | ENE | – | 1° | 995 | 69% | ||
| 18:00 | 6° | 13 | 29 | ENE | – | 1° | 996 | 69% | ||
| 19:00 | 6° | 10 | 24 | ENE | – | 1° | 997 | 73% | ||
| 20:00 | 6° | 10 | 22 | ENE | – | 0° | 998 | 77% | ||
| 21:00 | 5° | 10 | 20 | NE | – | 0° | 998 | 80% | ||
| 22:00 | 5° | 9 | 17 | NE | – | 0° | 999 | 81% | ||
| 23:00 | 5° | 9 | 15 | NE | – | -0° | 1000 | 83% | ||
| Friday 20 November | ||||||||||
| 00:00 | 5° | 8 | 14 | NE | – | -0° | 1001 | 86% | ||
| 01:00 | 4° | 6 | 11 | NE | – | -0° | 1001 | 87% | ||
| 02:00 | 4° | 5 | 9 | NE | – | -0° | 1002 | 87% | ||
| 03:00 | 4° | 3 | 7 | NE | – | -0° | 1002 | 88% | ||
| 04:00 | 4° | 2 | 5 | NNE | – | 0° | 1003 | 89% | ||
| 05:00 | 4° | 1 | 4 | NNE | – | 0° | 1004 | 90% | ||
| 06:00 | 4° | 1 | 3 | N | – | 0° | 1005 | 92% | ||
| 07:00 | 4° | 0 | 3 | N | – | 0° | 1005 | 92% | ||
| 08:00 | 3° | 1 | 3 | NNW | – | 1° | 1006 | 93% | ||
| 09:00 | 4° | 1 | 3 | NNW | – | 1° | 1007 | 94% | ||
| 10:00 | 5° | 1 | 3 | NNW | – | 2° | 1008 | 94% | ||
| 11:00 | 5° | 1 | 3 | NNW | – | 3° | 1009 | 91% | ||
| 12:00 | 6° | 1 | 3 | NNW | – | 5° | 1010 | 81% | ||
| 18:00 | 4° | 1 | 2 | SW | – | 3° | 1011 | 90% | ||
| Saturday 21 November | ||||||||||
| 00:00 | 2° | 1 | 3 | ESE | – | 1° | 1014 | 98% | ||
| 06:00 | 4° | 3 | 5 | E | – | 2° | 1015 | 98% | ||
| 12:00 | 6° | 2 | 7 | E | – | 2° | 1016 | 92% | ||
| 18:00 | 5° | 15 | 28 | E | – | 1° | 1014 | 87% | ||
| Sunday 22 November | ||||||||||
| 00:00 | 5° | 19 | 35 | ESE | – | 0° | 1011 | 84% | ||
| 06:00 | 6° | 19 | 36 | E | – | 1° | 1008 | 75% | ||
| 12:00 | 7° | 19 | 36 | ESE | – | 3° | 1009 | 73% | ||
| 18:00 | 7° | 18 | 33 | ESE | – | 3° | 1009 | 77% | ||
| Monday 23 November | ||||||||||
| 00:00 | 7° | 16 | 29 | ESE | 1.6 | 3° | 1010 | 81% | ||
| 06:00 | 6° | 16 | 29 | ESE | 1.3 | 2° | 1011 | 95% | ||
| 12:00 | 7° | 16 | 29 | SE | 0.3 | 3° | 1012 | 90% | ||
| 18:00 | 7° | 12 | 19 | SSW | 2.4 | 3° | 1010 | 92% | ||
| Tuesday 24 November | ||||||||||
| 00:00 | 6° | 9 | 15 | SSW | 8.5 | 1° | 1008 | 96% | ||
| 06:00 | 6° | 9 | 14 | SW | 8.0 | 2° | 1005 | 97% | ||
| 12:00 | 8° | 13 | 22 | SSW | 0.9 | 4° | 1005 | 95% | ||
| 18:00 | 8° | 4 | 6* | ENE | 4.0 | 6° | 1006 | 98% | ||
| Wednesday 25 November | ||||||||||
| 00:00 | 9° | 10 | 15* | E | 1.3 | 5° | 1008 | 91% | ||
| 06:00 | 8° | 14 | 21* | ENE | 0.3 | 4° | 1009 | 94% | ||
| 12:00 | 9° | 15 | 21* | ENE | 0.1 | 4° | 1012 | 85% | ||
| 18:00 | 7° | 15 | 22* | ENE | – | 3° | 1014 | 85% | ||
| Thursday 26 November | ||||||||||
| 00:00 | 6° | 12 | 18* | ENE | – | 1° | 1016 | 90% | ||
| 06:00 | 5° | 9 | 14* | ENE | – | 1° | 1016 | 90% | ||
| 12:00 | 7° | 13 | 18* | ENE | – | 2° | 1017 | 83% | ||
| 18:00 | 6° | 10 | 14* | ENE | – | 2° | 1017 | 91% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.