Summit forecast · 799 m
Updated 11 min ago
Cìr Mhòr
☁ Summit in cloud: the cloud base is forecast below 799 m for 12 of the next 12 hours, from 20:00. Expect poor visibility on the tops.
Summit conditions at 799 m. Wind is much stronger and it feels far colder than at sea level. Gusts above 40 mph make walking difficult on exposed ridges and above 50 mph dangerous.
20212223Wed0102030405060708091011121314151617181920212223Thu01020304050607080910111213141516171819
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Cloud base | Feels | Pressure | Humidity |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||||
| 20:00 | 1° | 15 | 29 | E | 1.5 | 150 m ☁ | -1° | 977 | 93% | |
| 21:00 | 1° | 15 | 30 | E | 0.9 | 150 m ☁ | -1° | 978 | 94% | |
| 22:00 | 1° | 16 | 30 | E | 0.4 | 150 m ☁ | -1° | 978 | 94% | |
| 23:00 | 1° | 15 | 28 | E | 0.2 | 150 m ☁ | -0° | 978 | 93% | |
| Wednesday 18 November | ||||||||||
| 00:00 | 1° | 16 | 31 | E | 0.2 | 150 m ☁ | 0° | 979 | 93% | |
| 01:00 | 1° | 17 | 33 | ESE | – | 150 m ☁ | 0° | 979 | 92% | |
| 02:00 | 1° | 16 | 31 | ESE | – | 150 m ☁ | 0° | 979 | 92% | |
| 03:00 | 2° | 16 | 31 | ESE | – | 200 m ☁ | 1° | 979 | 91% | |
| 04:00 | 2° | 16 | 32 | E | – | 200 m ☁ | 1° | 980 | 90% | |
| 05:00 | 2° | 14 | 28 | E | – | 200 m ☁ | 1° | 980 | 89% | |
| 06:00 | 2° | 16 | 31 | E | – | 250 m ☁ | 1° | 980 | 88% | |
| 07:00 | 2° | 15 | 30 | E | – | 200 m ☁ | 1° | 981 | 89% | |
| 08:00 | 2° | 17 | 34 | E | 0.2 | 200 m ☁ | 1° | 981 | 89% | |
| 09:00 | 2° | 15 | 29 | ESE | – | 250 m ☁ | 1° | 982 | 88% | |
| 10:00 | 2° | 15 | 30 | ESE | – | 300 m ☁ | 1° | 982 | 85% | |
| 11:00 | 2° | 17 | 32 | E | 0.2 | 300 m ☁ | 1° | 982 | 86% | |
| 12:00 | 2° | 15 | 29 | ESE | 0.3 | 250 m ☁ | 1° | 982 | 88% | |
| 13:00 | 2° | 15 | 30 | E | 0.2 | 200 m ☁ | 1° | 982 | 89% | |
| 14:00 | 2° | 15 | 30 | E | 0.1 | 200 m ☁ | 1° | 983 | 89% | |
| 15:00 | 2° | 16 | 31 | E | 0.7 | 200 m ☁ | 1° | 982 | 90% | |
| 16:00 | 2° | 18 | 35 | E | 2.3 | 200 m ☁ | 1° | 983 | 91% | |
| 17:00 | 2° | 19 | 37 | E | 1.4 | 150 m ☁ | 1° | 983 | 92% | |
| 18:00 | 2° | 17 | 34 | E | 1.9 | 150 m ☁ | 1° | 983 | 92% | |
| 19:00 | 2° | 17 | 33 | E | 1.5 | 150 m ☁ | 0° | 983 | 93% | |
| 20:00 | 2° | 19 | 36 | E | 1.1 | 150 m ☁ | 1° | 983 | 91% | |
| 21:00 | 2° | 20 | 39 | E | 0.6 | 150 m ☁ | 0° | 983 | 92% | |
| 22:00 | 2° | 20 | 38 | E | 0.5 | 150 m ☁ | 0° | 984 | 92% | |
| 23:00 | 2° | 21 | 41 | E | 0.3 | 150 m ☁ | 0° | 984 | 92% | |
| Thursday 19 November | ||||||||||
| 00:00 | 2° | 20 | 39 | E | 0.2 | 200 m ☁ | 1° | 984 | 90% | |
| 01:00 | 2° | 20 | 39 | E | 0.2 | 200 m ☁ | 1° | 985 | 89% | |
| 02:00 | 2° | 19 | 37 | E | – | 200 m ☁ | 1° | 985 | 90% | |
| 03:00 | 2° | 16 | 32 | E | – | 200 m ☁ | 1° | 985 | 89% | |
| 04:00 | 3° | 14 | 28 | ENE | – | 250 m ☁ | 1° | 985 | 88% | |
| 05:00 | 3° | 16 | 32 | E | – | 300 m ☁ | 1° | 986 | 86% | |
| 06:00 | 2° | 17 | 32 | E | – | 400 m ☁ | 1° | 987 | 82% | |
| 07:00 | 2° | 19 | 36 | E | – | 350 m ☁ | 1° | 988 | 83% | |
| 08:00 | 2° | 20 | 39 | E | – | 350 m ☁ | 1° | 988 | 83% | |
| 09:00 | 2° | 17 | 34 | E | – | 400 m ☁ | 1° | 989 | 80% | |
| 10:00 | 2° | 16 | 31 | E | – | 550 m ☁ | 1° | 990 | 75% | |
| 11:00 | 2° | 15 | 30 | E | – | – | 1° | 991 | 70% | |
| 12:00 | 2° | 16 | 31 | E | – | – | 2° | 992 | 67% | |
| 13:00 | 2° | 16 | 31 | E | – | – | 2° | 992 | 66% | |
| 14:00 | 2° | 13 | 25 | E | – | – | 2° | 993 | 67% | |
| 15:00 | 2° | 13 | 25 | ENE | – | – | 2° | 993 | 67% | |
| 16:00 | 2° | 12 | 24 | ENE | – | – | 1° | 994 | 68% | |
| 17:00 | 2° | 12 | 24 | ENE | – | – | 1° | 995 | 67% | |
| 18:00 | 2° | 12 | 24 | ENE | – | – | 1° | 996 | 67% | |
| 19:00 | 1° | 11 | 22 | ENE | – | – | 1° | 997 | 71% | |
| 20:00 | 1° | 11 | 20 | NE | – | – | 1° | 998 | 74% | |
| 21:00 | 1° | 8 | 14 | NE | – | – | 0° | 998 | 76% | |
| 22:00 | 1° | 7 | 11 | NNE | – | – | 0° | 999 | 78% | |
| 23:00 | 0° | 6 | 9 | NNE | – | – | 0° | 1000 | 79% | |
| Friday 20 November | ||||||||||
| 00:00 | 0° | 6 | 8 | N | – | – | -0° | 1001 | 81% | |
| 01:00 | 0° | 5 | 8 | NNW | – | – | -0° | 1001 | 81% | |
| 02:00 | 0° | 6 | 8 | NNW | – | – | -0° | 1002 | 81% | |
| 03:00 | -0° | 6 | 8 | NW | – | – | -0° | 1002 | 81% | |
| 04:00 | -0° | 6 | 8 | NW | – | – | -0° | 1003 | 82% | |
| 05:00 | -1° | 5 | 8 | NW | – | – | 0° | 1004 | 82% | |
| 06:00 | -1° | 5 | 8 | NW | – | – | 1° | 1005 | 82% | |
| 07:00 | -1° | 5 | 8 | NNW | – | – | 1° | 1005 | 82% | |
| 08:00 | -1° | 5 | 8 | NNW | – | – | 2° | 1006 | 81% | |
| 09:00 | -0° | 5 | 8 | NNW | – | – | 2° | 1007 | 82% | |
| 10:00 | 1° | 5 | 7 | NNW | – | – | 3° | 1008 | 83% | |
| 11:00 | 1° | 4 | 7 | NNW | – | – | 4° | 1009 | 81% | |
| 12:00 | 2° | 3 | 6 | NNW | – | – | 5° | 1010 | 75% | |
| 18:00 | -0° | 3 | 3 | NW | – | – | 4° | 1011 | 83% | |
| Saturday 21 November | ||||||||||
| 00:00 | -3° | 3 | 4 | NNE | – | 50 m ☁ | -0° | 1014 | 99% | |
| 06:00 | -1° | 3 | 4 | NNE | – | – | 1° | 1015 | 92% | |
| 12:00 | 1° | 3 | 6 | NNE | – | 150 m ☁ | 2° | 1016 | 93% | |
| 18:00 | 0° | 10 | 18 | E | – | 300 m ☁ | 0° | 1014 | 85% | |
| Sunday 22 November | ||||||||||
| 00:00 | 0° | 14 | 26 | E | – | 350 m ☁ | -0° | 1012 | 82% | |
| 06:00 | 1° | 15 | 28 | E | – | – | 0° | 1009 | 74% | |
| 12:00 | 3° | 15 | 28 | ESE | – | – | 2° | 1009 | 72% | |
| 18:00 | 2° | 15 | 27 | ESE | – | – | 2° | 1010 | 76% | |
| Monday 23 November | ||||||||||
| 00:00 | 2° | 13 | 23 | ESE | 1.5 | 400 m ☁ | 2° | 1011 | 80% | |
| 06:00 | 1° | 13 | 23 | ESE | 1.8 | 200 m ☁ | 1° | 1011 | 90% | |
| 12:00 | 2° | 14 | 26 | ESE | 0.2 | 200 m ☁ | 2° | 1012 | 90% | |
| 18:00 | 2° | 10 | 15 | SSW | 2.6 | 200 m ☁ | 2° | 1011 | 90% | |
| Tuesday 24 November | ||||||||||
| 00:00 | 2° | 7 | 11 | SSW | 8.7 | 150 m ☁ | 1° | 1009 | 93% | |
| 06:00 | 2° | 7 | 10 | SSW | 10.2 | 150 m ☁ | 2° | 1005 | 94% | |
| 12:00 | 3° | 11 | 17 | S | 1.6 | 150 m ☁ | 4° | 1005 | 94% | |
| 18:00 | 4° | 9 | 13* | E | 4.6 | 150 m ☁ | 5° | 1006 | 93% | |
| Wednesday 25 November | ||||||||||
| 00:00 | 4° | 14 | 20* | E | 1.6 | 200 m ☁ | 5° | 1009 | 90% | |
| 06:00 | 4° | 19 | 27* | ENE | 0.4 | 150 m ☁ | 3° | 1010 | 92% | |
| 12:00 | 4° | 18 | 26* | ENE | 0.1 | 350 m ☁ | 4° | 1012 | 84% | |
| 18:00 | 3° | 19 | 27* | ENE | – | – | 2° | 1014 | 84% | |
| Thursday 26 November | ||||||||||
| 00:00 | 2° | 15 | 21* | ENE | – | – | 1° | 1016 | 88% | |
| 06:00 | 1° | 11 | 15* | ENE | – | – | 1° | 1016 | 87% | |
| 12:00 | 2° | 14 | 21* | ENE | – | – | 2° | 1017 | 84% | |
| 18:00 | 1° | 13 | 18* | ENE | – | – | 2° | 1017 | 89% | |
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.