Marine forecasts
Lochranza
| Time | Wind kn | Gust kn | Dir | Force | Waves | Wave from | Sea | Weather |
|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||
| 20:00 | 14 | 27 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 21:00 | 12 | 24 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 22:00 | 13 | 25 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 23:00 | 11 | 23 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| Wednesday 18 November | ||||||||
| 00:00 | 12 | 25 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 01:00 | 13 | 25 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 02:00 | 13 | 26 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 03:00 | 11 | 23 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 04:00 | 13 | 26 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 05:00 | 13 | 25 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 06:00 | 13 | 26 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 07:00 | 14 | 28 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 08:00 | 16 | 32 | ESE | F4 | 0.4 m Smooth | E | 11.1° | |
| 09:00 | 14 | 27 | ESE | F4 | 0.4 m Smooth | E | 11.1° | |
| 10:00 | 13 | 26 | ESE | F4 | 0.4 m Smooth | E | 11.1° | |
| 11:00 | 14 | 29 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 12:00 | 15 | 29 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 13:00 | 15 | 29 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 14:00 | 12 | 25 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 15:00 | 12 | 25 | E | F4 | 0.5 m Slight | E | 11.1° | |
| 16:00 | 13 | 27 | E | F4 | 0.5 m Slight | E | 11.1° | |
| 17:00 | 17 | 33 | E | F5 | 0.5 m Slight | E | 11.1° | |
| 18:00 | 16 | 32 | ENE | F4 | 0.5 m Slight | E | 11.1° | |
| 19:00 | 16 | 33 | E | F4 | 0.5 m Slight | E | 11.1° | |
| 20:00 | 17 | 33 | ENE | F5 | 0.5 m Slight | E | 11.1° | |
| 21:00 | 17 | 35 | ENE | F5 | 0.5 m Slight | E | 11.1° | |
| 22:00 | 17 | 35 | E | F5 | 0.5 m Slight | E | 11.1° | |
| 23:00 | 18 | 37 | ENE | F5 | 0.5 m Slight | E | 11.1° | |
| Thursday 19 November | ||||||||
| 00:00 | 19 | 39 | E | F5 | 0.6 m Slight | E | 11.1° | |
| 01:00 | 16 | 32 | E | F4 | 0.6 m Slight | E | 11.1° | |
| 02:00 | 14 | 29 | ENE | F4 | 0.6 m Slight | ENE | 11.1° | |
| 03:00 | 14 | 29 | E | F4 | 0.6 m Slight | ENE | 11.1° | |
| 04:00 | 13 | 26 | E | F4 | 0.6 m Slight | ENE | 11.1° | |
| 05:00 | 14 | 28 | E | F4 | 0.5 m Slight | ENE | 11.1° | |
| 06:00 | 13 | 27 | ENE | F4 | 0.5 m Slight | ENE | 11.1° | |
| 07:00 | 12 | 25 | ENE | F4 | 0.5 m Slight | ENE | 11.1° | |
| 08:00 | 13 | 26 | ENE | F4 | 0.4 m Smooth | ENE | 11.1° | |
| 09:00 | 13 | 26 | ENE | F4 | 0.4 m Smooth | ENE | 11.1° | |
| 10:00 | 13 | 25 | ENE | F4 | 0.4 m Smooth | ENE | 11.1° | |
| 11:00 | 12 | 23 | ENE | F4 | 0.4 m Smooth | ENE | 11.1° | |
| 12:00 | 12 | 24 | ENE | F4 | 0.4 m Smooth | ENE | 11.1° | |
| 13:00 | 12 | 24 | ENE | F4 | 0.3 m Smooth | ENE | 11.2° | |
| 14:00 | 11 | 23 | ENE | F4 | 0.3 m Smooth | ENE | 11.2° | |
| 15:00 | 11 | 21 | ENE | F3 | 0.3 m Smooth | ENE | 11.2° | |
| 16:00 | 10 | 20 | ENE | F3 | 0.3 m Smooth | ENE | 11.2° | |
| 17:00 | 9 | 19 | ENE | F3 | 0.3 m Smooth | ENE | 11.2° | |
| 18:00 | 9 | 18 | ENE | F3 | 0.3 m Smooth | ENE | 11.2° | |
| 19:00 | 8 | 17 | ENE | F3 | 0.3 m Smooth | ENE | 11.2° | |
| 20:00 | 6 | 13 | ENE | F2 | 0.3 m Smooth | ENE | 11.2° | |
| 21:00 | 5 | 10 | ENE | F2 | 0.3 m Smooth | ENE | 11.2° | |
| 22:00 | 4 | 9 | NE | F2 | 0.2 m Smooth | ENE | 11.2° | |
| 23:00 | 4 | 8 | NNE | F2 | 0.2 m Smooth | ENE | 11.2° | |
| Friday 20 November | ||||||||
| 00:00 | 3 | 7 | NNE | F1 | 0.2 m Smooth | NE | 11.2° | |
| 01:00 | 3 | 5 | N | F1 | 0.2 m Smooth | NE | 11.2° | |
| 02:00 | 2 | 4 | NNW | F1 | 0.2 m Smooth | NE | 11.2° | |
| 03:00 | 2 | 4 | NW | F1 | 0.2 m Smooth | NE | 11.2° | |
| 04:00 | 2 | 3 | WNW | F1 | 0.2 m Smooth | NE | 11.2° | |
| 05:00 | 2 | 3 | WNW | F1 | 0.1 m Smooth | NE | 11.2° | |
| 06:00 | 2 | 3 | W | F1 | 0.1 m Smooth | NE | 11.2° | |
| 07:00 | 2 | 3 | WNW | F1 | 0.1 m Smooth | ENE | 11.2° | |
| 08:00 | 1 | 3 | NW | F1 | 0.1 m Smooth | ENE | 11.2° | |
| 09:00 | 1 | 3 | NW | F1 | 0.1 m Smooth | ENE | 11.1° | |
| 10:00 | 1 | 3 | NW | F1 | 0.1 m Smooth | ENE | 11.1° | |
| 11:00 | 1 | 3 | WNW | F1 | 0.1 m Smooth | ENE | 11.1° | |
| 12:00 | 1 | 3 | WNW | F1 | 0.0 m Calm | ENE | 11.1° | |
| 18:00 | 3 | 4 | SW | F1 | 0.0 m Calm | N | 11.1° | |
| Saturday 21 November | ||||||||
| 00:00 | 1 | 2 | N | F0 | 0.0 m Calm | W | 11.1° | |
| 06:00 | 2 | 3 | ENE | F1 | 0.0 m Calm | ESE | 11° | |
| 12:00 | 1 | 4 | E | F1 | 0.1 m Smooth | ESE | 11° | |
| 18:00 | 8 | 16 | E | F3 | 0.1 m Smooth | ESE | 11° | |
Gust colours use the same scale as the rest of the site (set in mph). Not a substitute for the official Met Office inshore waters forecast.