Marine forecasts
Lamlash Bay
| Time | Wind kn | Gust kn | Dir | Force | Waves | Wave from | Sea | Weather |
|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||
| 20:00 | 12 | 22 | E | F4 | 0.7 m Slight | E | 11.5° | |
| 21:00 | 13 | 22 | E | F4 | 0.6 m Slight | E | 11.5° | |
| 22:00 | 11 | 20 | E | F4 | 0.6 m Slight | E | 11.5° | |
| 23:00 | 11 | 18 | E | F3 | 0.6 m Slight | E | 11.5° | |
| Wednesday 18 November | ||||||||
| 00:00 | 10 | 17 | E | F3 | 0.6 m Slight | E | 11.5° | |
| 01:00 | 10 | 16 | E | F3 | 0.6 m Slight | E | 11.5° | |
| 02:00 | 10 | 17 | ENE | F3 | 0.6 m Slight | E | 11.5° | |
| 03:00 | 11 | 18 | E | F3 | 0.5 m Slight | E | 11.5° | |
| 04:00 | 11 | 19 | ENE | F3 | 0.5 m Slight | E | 11.5° | |
| 05:00 | 11 | 20 | ENE | F4 | 0.5 m Slight | E | 11.5° | |
| 06:00 | 12 | 22 | E | F4 | 0.5 m Slight | E | 11.5° | |
| 07:00 | 11 | 20 | E | F4 | 0.5 m Slight | E | 11.5° | |
| 08:00 | 11 | 19 | E | F4 | 0.5 m Slight | E | 11.5° | |
| 09:00 | 12 | 20 | E | F4 | 0.5 m Slight | E | 11.5° | |
| 10:00 | 11 | 19 | E | F3 | 0.5 m Slight | E | 11.5° | |
| 11:00 | 12 | 20 | E | F4 | 0.5 m Slight | E | 11.5° | |
| 12:00 | 11 | 19 | E | F3 | 0.5 m Slight | E | 11.4° | |
| 13:00 | 11 | 19 | E | F3 | 0.5 m Slight | E | 11.4° | |
| 14:00 | 12 | 21 | E | F4 | 0.6 m Slight | E | 11.4° | |
| 15:00 | 13 | 22 | E | F4 | 0.6 m Slight | E | 11.4° | |
| 16:00 | 12 | 20 | E | F4 | 0.6 m Slight | E | 11.4° | |
| 17:00 | 13 | 23 | ENE | F4 | 0.6 m Slight | E | 11.4° | |
| 18:00 | 15 | 25 | ENE | F4 | 0.6 m Slight | E | 11.4° | |
| 19:00 | 15 | 26 | ENE | F4 | 0.6 m Slight | E | 11.4° | |
| 20:00 | 15 | 26 | ENE | F4 | 0.6 m Slight | E | 11.4° | |
| 21:00 | 17 | 29 | ENE | F5 | 0.6 m Slight | E | 11.4° | |
| 22:00 | 16 | 28 | ENE | F4 | 0.7 m Slight | E | 11.4° | |
| 23:00 | 17 | 30 | ENE | F5 | 0.7 m Slight | E | 11.3° | |
| Thursday 19 November | ||||||||
| 00:00 | 18 | 30 | ENE | F5 | 0.7 m Slight | E | 11.3° | |
| 01:00 | 18 | 32 | ENE | F5 | 0.7 m Slight | ENE | 11.3° | |
| 02:00 | 17 | 29 | ENE | F5 | 0.8 m Slight | ENE | 11.3° | |
| 03:00 | 17 | 29 | ENE | F5 | 0.8 m Slight | ENE | 11.4° | |
| 04:00 | 14 | 24 | ENE | F4 | 0.8 m Slight | ENE | 11.4° | |
| 05:00 | 13 | 23 | ENE | F4 | 0.8 m Slight | ENE | 11.4° | |
| 06:00 | 11 | 19 | NE | F4 | 0.8 m Slight | ENE | 11.4° | |
| 07:00 | 12 | 21 | NE | F4 | 0.8 m Slight | ENE | 11.4° | |
| 08:00 | 13 | 22 | NE | F4 | 0.7 m Slight | ENE | 11.4° | |
| 09:00 | 12 | 21 | NE | F4 | 0.7 m Slight | ENE | 11.4° | |
| 10:00 | 11 | 20 | NE | F4 | 0.7 m Slight | E | 11.4° | |
| 11:00 | 12 | 20 | NE | F4 | 0.6 m Slight | E | 11.4° | |
| 12:00 | 11 | 18 | NE | F3 | 0.6 m Slight | ENE | 11.4° | |
| 13:00 | 12 | 21 | ENE | F4 | 0.5 m Slight | ENE | 11.4° | |
| 14:00 | 12 | 20 | ENE | F4 | 0.5 m Slight | ENE | 11.4° | |
| 15:00 | 13 | 21 | ENE | F4 | 0.5 m Slight | ENE | 11.4° | |
| 16:00 | 12 | 21 | ENE | F4 | 0.5 m Slight | ENE | 11.4° | |
| 17:00 | 13 | 23 | ENE | F4 | 0.5 m Slight | ENE | 11.4° | |
| 18:00 | 13 | 23 | NE | F4 | 0.5 m Slight | ENE | 11.4° | |
| 19:00 | 15 | 24 | NE | F4 | 0.5 m Slight | ENE | 11.4° | |
| 20:00 | 16 | 24 | ENE | F4 | 0.5 m Slight | ENE | 11.4° | |
| 21:00 | 16 | 22 | ENE | F4 | 0.4 m Smooth | ENE | 11.4° | |
| 22:00 | 17 | 22 | ENE | F5 | 0.4 m Smooth | ENE | 11.4° | |
| 23:00 | 16 | 21 | ENE | F4 | 0.4 m Smooth | ENE | 11.4° | |
| Friday 20 November | ||||||||
| 00:00 | 15 | 20 | ENE | F4 | 0.3 m Smooth | ENE | 11.4° | |
| 01:00 | 14 | 18 | ENE | F4 | 0.3 m Smooth | ENE | 11.4° | |
| 02:00 | 12 | 16 | NE | F4 | 0.3 m Smooth | ENE | 11.4° | |
| 03:00 | 11 | 14 | NE | F3 | 0.3 m Smooth | ENE | 11.4° | |
| 04:00 | 10 | 13 | NE | F3 | 0.3 m Smooth | ENE | 11.4° | |
| 05:00 | 9 | 12 | NE | F3 | 0.3 m Smooth | ENE | 11.4° | |
| 06:00 | 8 | 11 | NE | F3 | 0.2 m Smooth | ENE | 11.3° | |
| 07:00 | 8 | 11 | NNE | F3 | 0.3 m Smooth | ENE | 11.3° | |
| 08:00 | 8 | 11 | NNE | F3 | 0.3 m Smooth | ENE | 11.3° | |
| 09:00 | 8 | 10 | N | F3 | 0.2 m Smooth | ENE | 11.3° | |
| 10:00 | 7 | 10 | N | F3 | 0.2 m Smooth | ENE | 11.3° | |
| 11:00 | 7 | 10 | N | F3 | 0.2 m Smooth | ENE | 11.3° | |
| 12:00 | 7 | 9 | N | F2 | 0.2 m Smooth | ENE | 11.3° | |
| 18:00 | 3 | 6 | NE | F2 | 0.1 m Smooth | SSE | 11.3° | |
| Saturday 21 November | ||||||||
| 00:00 | 3 | 6 | ESE | F2 | 0.0 m Calm | SSE | 11.3° | |
| 06:00 | 9 | 12 | ENE | F3 | 0.1 m Smooth | SSE | 11.3° | |
| 12:00 | 12 | 15 | ENE | F4 | 0.3 m Smooth | SSE | 11.3° | |
| 18:00 | 18 | 23 | E | F5 | 0.3 m Smooth | SE | 11.2° | |
Gust colours use the same scale as the rest of the site (set in mph). Not a substitute for the official Met Office inshore waters forecast.