Marine forecasts
Blackwaterfoot
| Time | Wind kn | Gust kn | Dir | Force | Waves | Wave from | Sea | Weather |
|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||
| 20:00 | 8 | 15 | ENE | F3 | 0.8 m Slight | SSE | 11.1° | |
| 21:00 | 11 | 21 | ENE | F4 | 0.8 m Slight | SSE | 11.1° | |
| 22:00 | 8 | 14 | ENE | F3 | 0.8 m Slight | SSE | 11.1° | |
| 23:00 | 11 | 19 | E | F3 | 0.8 m Slight | SSE | 11.1° | |
| Wednesday 18 November | ||||||||
| 00:00 | 9 | 17 | E | F3 | 0.7 m Slight | SSE | 11.1° | |
| 01:00 | 8 | 15 | E | F3 | 0.7 m Slight | SSE | 11.1° | |
| 02:00 | 3 | 6 | E | F1 | 0.7 m Slight | SSE | 11.1° | |
| 03:00 | 5 | 10 | E | F2 | 0.6 m Slight | SSE | 11.1° | |
| 04:00 | 6 | 11 | E | F2 | 0.6 m Slight | SSE | 11.1° | |
| 05:00 | 10 | 18 | ENE | F3 | 0.6 m Slight | SSE | 11.1° | |
| 06:00 | 7 | 14 | E | F3 | 0.6 m Slight | SSE | 11.1° | |
| 07:00 | 10 | 19 | E | F3 | 0.6 m Slight | SE | 11.1° | |
| 08:00 | 5 | 11 | E | F2 | 0.6 m Slight | SE | 11.1° | |
| 09:00 | 8 | 14 | E | F3 | 0.6 m Slight | SE | 11.1° | |
| 10:00 | 9 | 16 | ENE | F3 | 0.6 m Slight | SE | 11.1° | |
| 11:00 | 9 | 16 | E | F3 | 0.7 m Slight | SE | 11.1° | |
| 12:00 | 11 | 20 | E | F3 | 0.7 m Slight | SE | 11.1° | |
| 13:00 | 9 | 16 | ENE | F3 | 0.8 m Slight | SE | 11.1° | |
| 14:00 | 9 | 17 | E | F3 | 0.7 m Slight | SSE | 11.1° | |
| 15:00 | 8 | 15 | E | F3 | 0.7 m Slight | SSE | 11.1° | |
| 16:00 | 7 | 13 | E | F3 | 0.7 m Slight | SSE | 11.1° | |
| 17:00 | 10 | 17 | E | F3 | 0.7 m Slight | SE | 11° | |
| 18:00 | 10 | 19 | ENE | F3 | 0.8 m Slight | SE | 11° | |
| 19:00 | 10 | 19 | ENE | F3 | 0.8 m Slight | SE | 11° | |
| 20:00 | 12 | 22 | ENE | F4 | 0.8 m Slight | SE | 11° | |
| 21:00 | 12 | 23 | ENE | F4 | 0.8 m Slight | SE | 11° | |
| 22:00 | 11 | 20 | ENE | F4 | 0.8 m Slight | ESE | 11° | |
| 23:00 | 7 | 14 | NE | F3 | 0.9 m Slight | ESE | 11° | |
| Thursday 19 November | ||||||||
| 00:00 | 10 | 19 | ENE | F3 | 0.9 m Slight | ESE | 11° | |
| 01:00 | 12 | 23 | ENE | F4 | 0.9 m Slight | ESE | 11° | |
| 02:00 | 9 | 19 | ENE | F3 | 0.9 m Slight | ESE | 11° | |
| 03:00 | 12 | 23 | ENE | F4 | 0.9 m Slight | ESE | 11° | |
| 04:00 | 8 | 16 | ENE | F3 | 0.9 m Slight | ESE | 11° | |
| 05:00 | 11 | 21 | ENE | F3 | 0.9 m Slight | ESE | 11° | |
| 06:00 | 14 | 27 | ENE | F4 | 0.9 m Slight | ESE | 11° | |
| 07:00 | 5 | 11 | ENE | F2 | 0.9 m Slight | ESE | 11° | |
| 08:00 | 5 | 11 | E | F2 | 0.9 m Slight | ESE | 11° | |
| 09:00 | 4 | 11 | NNE | F2 | 0.9 m Slight | ESE | 11° | |
| 10:00 | 5 | 11 | ENE | F2 | 0.9 m Slight | ESE | 11° | |
| 11:00 | 8 | 15 | E | F3 | 0.8 m Slight | ESE | 11° | |
| 12:00 | 10 | 19 | ENE | F3 | 0.7 m Slight | ESE | 11° | |
| 13:00 | 11 | 20 | ENE | F3 | 0.7 m Slight | ESE | 11° | |
| 14:00 | 12 | 22 | ENE | F4 | 0.6 m Slight | ESE | 11° | |
| 15:00 | 8 | 15 | ENE | F3 | 0.6 m Slight | ESE | 11° | |
| 16:00 | 3 | 7 | NE | F1 | 0.6 m Slight | ESE | 11° | |
| 17:00 | 5 | 11 | ENE | F2 | 0.6 m Slight | ESE | 11° | |
| 18:00 | 9 | 17 | ENE | F3 | 0.6 m Slight | ESE | 11° | |
| 19:00 | 8 | 15 | ENE | F3 | 0.6 m Slight | ESE | 10.9° | |
| 20:00 | 8 | 15 | ENE | F3 | 0.6 m Slight | ESE | 10.9° | |
| 21:00 | 8 | 16 | NE | F3 | 0.5 m Slight | ESE | 10.9° | |
| 22:00 | 8 | 15 | NE | F3 | 0.5 m Slight | ESE | 10.9° | |
| 23:00 | 7 | 13 | NE | F3 | 0.5 m Slight | ESE | 10.9° | |
| Friday 20 November | ||||||||
| 00:00 | 7 | 12 | NE | F2 | 0.5 m Slight | ESE | 10.9° | |
| 01:00 | 5 | 10 | NE | F2 | 0.4 m Smooth | ESE | 10.9° | |
| 02:00 | 4 | 8 | NE | F2 | 0.4 m Smooth | ESE | 10.9° | |
| 03:00 | 3 | 6 | NE | F1 | 0.4 m Smooth | ESE | 10.9° | |
| 04:00 | 2 | 5 | NNE | F1 | 0.4 m Smooth | ESE | 10.9° | |
| 05:00 | 1 | 4 | NNE | F1 | 0.4 m Smooth | SE | 10.9° | |
| 06:00 | 1 | 3 | N | F0 | 0.3 m Smooth | SE | 10.9° | |
| 07:00 | 0 | 3 | N | F0 | 0.2 m Smooth | S | 10.9° | |
| 08:00 | 1 | 2 | NNW | F0 | 0.2 m Smooth | S | 10.9° | |
| 09:00 | 1 | 2 | NNW | F0 | 0.2 m Smooth | S | 10.9° | |
| 10:00 | 1 | 2 | NNW | F0 | 0.2 m Smooth | S | 10.9° | |
| 11:00 | 1 | 2 | NNW | F0 | 0.2 m Smooth | S | 10.9° | |
| 12:00 | 1 | 2 | NNW | F0 | 0.2 m Smooth | S | 10.9° | |
| 18:00 | 1 | 2 | SW | F0 | 0.1 m Smooth | S | 10.9° | |
| Saturday 21 November | ||||||||
| 00:00 | 1 | 3 | ESE | F1 | 0.1 m Smooth | S | 10.8° | |
| 06:00 | 3 | 4 | E | F1 | 0.1 m Smooth | S | 10.8° | |
| 12:00 | 2 | 6 | E | F1 | 0.5 m Slight | S | 10.8° | |
| 18:00 | 13 | 24 | E | F4 | 0.8 m Slight | S | 10.8° | |
Gust colours use the same scale as the rest of the site (set in mph). Not a substitute for the official Met Office inshore waters forecast.